| Question | Answer |
| Eastern Gray Squirrel | Animalia, Chordata, Vertebrata, Mammalia |
| Bald Eagle | Animalia, Chordata, Vertebrata, Aves |
| European Starling | Animalia, Chordata, Vertebrata, Aves, Sturnus Vulgaris |
| American Crow | Animalia, Chordata, Vertebrata, Aves |
| Western Red-Backed Salamander | Animalia, Chordata, Vertebrata, Amphibia, Plethadon Vehiculum |
| Bony Fish | Animalia, Chordata, Vertebrata, Osteichthyes |
| cartilaginous fish | Animalia, Chiordata, Vertebrata, Chonrichtyes |
| Tunicate, Seasquirt | Animalia, Chordata, Urochordata |
| Sea Cucumber | Animalia, Echinodermata, Holothuroidea |
| Green Sea Urchin | Animalia, Echinodermata, Echinoidea |
| Ocre Sea Star | Animalia, Echinodermata, Asteroidea, Pisaster Ochraceous |
| Crabs, Lobsters, shrimp, barnacles | Animalia, Arthropoda, Crustacea |
| Insects | Animalia, Arthropoda, Hexapoda |
| Millipedes and Centipedes | Animalia, Arthropoda, Myriapoda |
| Spiders, ticks, horseshoe crabs, scorpions | Animalia, Arthorpoda, Cheliceriformes |
| Leeches | Animalia, Annelida, Hirudinea |
| Earthworm | Animalia, Annelida, Oligochaeta |
| Feather Duster Worm | Animalia, Annelida, Polychaeta, Eudistylia Vencouveri |
| Squid and Octopus | Animalia, Mollusca, Cephalopoda |
| Chiton | Animalia, Mollusca, Polyplacophora |
| Blue Mussle | Animalia, Molussca, Bivalvia |
| Banana Slug | Animalia, Mollusca, Gastropoda |
| Nudibranch | Animalia, Mollusca, Gastropoda |
| Limpet | Animalia, Mollusca, Gastropoda |
| Dogwhelk | Animalia, Mollusca, Gastropoda |
| Flat Worm | Animalia, Platyhelminthes |
| Aggregating Anemone | Animalia, Cnidaria, Anthoza |
| Plumose Anemone | Animalia, Cnidaria, Anthoza |
| Sponge | Animalia, Porifera |
| Sac Fungi | Fungi, Ascomycota |
| Club Fungi | Fungi, Basidiomycota |
| English Ivy | Plantae, Anthophyta |
| Dull Oregon Grape | Plantae, Anthophyta, sharp leaves in planar orientation |
| Salal | Plantae, Antophyta, hairy stem/leathery leaves |
| Evergreen Huckleberry | Plantae, Anthophyta, 2ranked 2-5cm leaves, sharp, white under |
| Madrone | Plantae, Anthophyta |
| Western Red Cedar | Plantae, Coniferophyta, small cluster cones/leafy needles |
| Western Hemlock | Plantae, Coniferophyta, mid cone/flat arrangement of needles/round needles |
| Douglas Fir | Plantae, Coniferophyta, long cone/thin needles/2 stoma stripes under |
| Licorice Fern | Plantae, Pterophyta, short/on trees/nubby/thumb |
| Sword Fern | Plantae, Pterophyta, long/tapered/teeth |
| Moss | Plantae, Bryophyta |
| Liver Warts | Plantae, Hepatophyta |
| Green Algae | Protist |
| Red Algae | Protist |
| Brown Algae | Kingdomish: Protist |
46 cards - created feb 15, 9:06pm
