| Question | Answer |
| 3 things that affect ocean waves | wind duration, wind speed, fetch |
| line series | series of lines of frequencies produced by an element |
| spectroscope | analyzes spectrum of element |
| scatter | let off beams in different directions |
| subtractive primary colors | magenta, yellow, cyan |
| color mixing by addition | light, reflect colors you want to see |
| color mixing by subtraction | paints, absorb colors to leave one to be reflected |
| complementary colors | one primary and one secondary = white light |
| Additive primary colors | Red, green, blue, yield the greatest range of colors |
| green + blue | cyan |
| blue + red | magenta |
| red + green | yellow |
| radiation curve | measures light brightness |
| brightest colors | yellow and green |
| pigment | material in glass that absorbs colored light |
| black | absence of reflected light, absorbs all frequencies |
| white light | combination of all visible light |
| polarization | aligning of vibrations in a transverse wave |
| penumbra | partial shadow |
| umbra | total shadow |
| shadow | where light rays cannot reach, the stronger, closer light yields strongest shadow |
| ray | thin beam of light |
| opaque | materials absorb light without reemission, turn light into kinetic energy |
| transparent | allow light to pass through |
| electromagnetic waves | energy that is emitted by accelerating electric charges |
| light year | distance light travels in one year |
| photons | light particles, bundles of electromagnetic energy |
| beats | 2 tones of slightly different frequencies sounded together, causes fluctuation of loud and soft |
| resonance | frequency of a forced vibration of an object matches the object's natural frequency, causing a dramatic increase in amplitude. |
| natural frequency | minimum energy required to produce forced vibrations and to continue vibrations |
| forced vibration | vibration of an object that is made to vibrate by another vibrating object nearby |
| decibel (dB) | unit of intensity, 10 dB means x10 |
| loudness | subjective, related to intensity. greater intensity = greater loudness |
| intensity | objective, amplitude squared |
| rarefaction | pulse of low pressure air in a longitudinal wave |
| compression | pulse of compressed air in a longitudinal wave |
| ultrasonic | above 20000 Hz, cannot hear |
| infrasonic | below 20 Hz, cannot hear |
| pitch | interpreation of frequency of a sound. Higher the frequency, higher the pitch |
| sounding boards | forced vibration by string, vibrate to make sound of the instrument because come into contact with more medium molecules |
| sonic boom | shock wave from an aircraft exceeding the speed of sound |
| shock wave | conical bow wave |
| supersonic | faster than speed of sound |
| bow waves | When wave crests outrun, create crests in V-shape dragging behind bug |
| Red shift | decrease in the frequency of light |
| Blue shift | increase in the frequency of light |
| Doppler effect | change in frequency due to motion of the source (or reciever) |
| reflected waves | reflected waves off a wall |
| incident waves | original wave created by vibration |
| antinodes | points of largest amplitudes of standing waves, halfway between nodes |
| nodes | parts of rope that remain stationary in a standing wave, results of destructive interference |
| standing wave | nodes do not move |
| out of phase | crests aligned with troughs |
| destructive interference (cancellation) | crests align with troughs and cause decreased amplitude |
| In phase | crests lined up with crests and troughs with troughs |
| constructive interference (reinforcement) | when corresponding parts of waves line up to create increased amplitude |
| interference pattern | caused by more than one vibration existing at the same time in the same space |
| 3 types of waves | transversal, longitudinal, torsional |
| torsional wave | twisting disturbances moving through a medium |
| longitudinal wave | motion of the medium is parallel to direction in which a wave travels |
| transverse wave | motion of the medium is at right angles to the direction in which a wave travels |
| Hertz (Hz) | Unit of frequency, 1 cycle per second |
| frequency | how often a vibration occurs, Hz |
| wavelength | distance from top of one crest to top of the next one |
| amplitude | distance from midpoint to crest, maximum displacement |
| midpoint | straight dashed line |
| troughs | low points |
| crests | high points |
| sine curve | curve of waves |
| simple harmonic motion | back-and-forth vibratory motion |
| period | time is takes for a back and forth swing |
| pendulum | swings back and forth, simple harmonic motion |
| wave | a wiggle in space and time |
| vibration | a wiggle in time |
74 cards - created jan 30, 9:09am
