| Question | Answer |
| Framing | the process by which a news organization defines a political issue and consequently affects opinion about the issue |
| Agenda Setting | the constant process of formig the list of issued to be addressed by the government |
| Media Effects | the influence of news sources on public opinion |
| NWY Co vs. Sullivan | the supreme court concluded that "actual malice" must be proved to support a finding o libel against a public figure |
| Deep background | info provided to a journalist that will not be attributed to any source |
| On Background | info provided to a journalist that will not be attributed to a named source |
| Press Conference | An unrestrcted session between an elected official and the press |
| Press Briefing | A relatively restricted session between a press secretary or aide and the press |
| Press Release | A document offering an official comment or position |
| Fairness Doctrine | Rule in effect from 1949 to 85 requiring broadcasters to cover events adequtely and to resent contrasting views on important public issues |
| Equal Time rule | the rule that requires broadcast stations to sell air time equally to all candidates in a political campaign if they choose to sell it to any |
| Narrowcasting | Targeting media programming at specific populations within society |
| Wire Service | An electronic delivery of news gathered by the news service's correspondents and sent to all member news media organizations |
| Affiliates | local television stations that carry the programming of a national network |
| Network | An association of broadcast stations that share programming through a financial arrangement |
| Muckraking | A form of journalism, in vogue in the early twentieth century, concerned with reforming government and business conduct |
| Yellow Journalism | A form of newspaper publishing in vogue in the late ninteenth century that featured pictures, comics, color, and sensationalized, oversimplified news coverage |
| News Media | Media providing the public with new info about subjects of public interest |
| Mass Media | The entire array of organizations through which info is collected and disseminated to the general public |
| Party Identification | A citizen's personal affinity for a political party, usually expressed by his or her tendency to vote for the candidate of that party |
| hard Money | funds that can be used for direct electioneering but that are limited and regulated by the federal elections commission |
| Soft Money | the virtually unregulated money funneled through political parties under the auspice of party building |
| Think Tank | institutional collection of policy-oriented researchers and academics wh are sources of policy ideas |
| National Convention | A party conclave (meeting) held in the presidential election ear for the purposes of nominationg a presidential and vice presidential ticket and adopting a platform |
| Winner-take-all system | An electoral system in which the party that receives at least one more vote than any other part wins the election |
| Proportional Representation | A voting system that apportions legislative seasts according to the percentage of the vote won by a particular party |
| National Party Platform | A statement of the general and specific philosophy and policy goals of political party, usually promulgated at the national convention |
| Coalition | a group made up of interests or organizations that join forces for the purpose of electing public officials |
| Secular Realignment | The gradual rearrangement of party coalitions, based more on demographic hifts than on shock to the political system |
| Critical Election | An election that signals a party realignment through voters polarization around new issues |
| Party Realignment | A shifting of party coalition groupings in the electorate that remains in place for several elections |
| Candidate-centered Politics | politics that focuses directly on the candidates, their particular issues, and character, rather than on party affiliation |
| Ticket-Split | to vote for candidates of different parties for various offices in the same election |
| Issue-Oriented Politics | Politics that focuses on specific issues rather than on party, candidate, or other loyalties |
| Civil Service Laws | these acts removed the staffing of bureaucracy from political parties and created a professional bureaucracy filled through competition |
| Direct Primary | the selection of party candidates through the ballots of qualified voters rather than at party nomination conventions |
| Machine | A party organization that recruits voters loyaly with tangible incentives and is characterized by a high degree of control over member activity |
| Party in the electorate | the voters who consider themselves allied or associated with the party |
| Organizational Party | the workers and activists who make up the part's formal organization structure |
| Governmental Party | the office holders who organize themselves and pursue policy objectives under a party label |
| Political Party | an organized effort by office holders, candidates, activists, and voters to pursue their common interests by gaining and exercising power through the electoral process |
| Political Ideology | the coherent set of values and beliefs about the purpose and scope of government held by groups and individuals |
| Sampling Error | a measure of the accuracy of a public opinion poll |
| Exit Polls | polls conducted at selected polling places on Election Day |
| Tracking Polls | continuous surveys that enable a campaign to chart its daily rise or fall in support |
| Push Polls | polls are taken for the purpose of providing info on an opponent that would lead respondents to vote against that candidate |
| Stratified Sampling | A variation of random sampling census data are used to divide the country into four sampling regions. Sets of countries and standard metropolitan statistical areas are then randomly selected in proportion to the total national population |
| Random Sampling | a method of poll selection that gives each person in a group the same chance of being selected |
| Straw Polls | unscientific surveys used to gauge-public opinion on a variety of issues and policies |
| Public Opinion Polls | interviews or surveys with sample of citizens that are used to estimate the feelings and beliefs of the entire population |
| Public Opinion | What the public thinks about a particular issue or set of issues at any point in time |
| Political Socialization | the process through which individual acquire their political beliefs and values |
52 cards - created sep 29, 10:04am
