| Question | Answer |
| ionic compounds | metal and nonmetal compound (usually contains ions) |
| ion | charged atom (add or remove ELECTRONS) |
| anion | negative ion |
| cation | positive ion |
| diatomic molecules | molecules made up of 2 atoms |
| noble gases | do not combine readily with other elements |
| metalloids / semimetals | show mixture of metalic and non metalic properties |
| nonmetals | lack characteristics of metal, show more variation in properties |
| lustrous | shiny |
| ductility | pulled into wires |
| Malleability | hammared into sheets |
| metals | most elements: Efficient conduct elec./heat, malleability, ductility, lustrous appearance |
| transition metals | large collection elements |
| noble gases | group 8 |
| halogens | group 7 |
| alkaline earth metals | group 2 |
| Alkali metals | group 1 |
| Groups | verticle columns (families) |
| Mendeleev | arranged elements in order of increasing atomic mass (number) |
| periodic table | all known elements and some information |
| a/zX | x=element symbol a=mass number, z=atomic number |
| atomic mass (number) | number protons and neutrons |
| atomic number | number protons |
| isotopes | same number of protons different number of neutrons |
| proton | same magnitude of charge as electron but is positive |
| nuclear atom | atom with dense center of positiv charge around which electons surrounded |
| Rutherford | proved plum pudding wrong, by gold foil experiment, nucleus and proton |
| Kelvin | Plum Pudding |
| electrons | negative particles in orbitals |
| chemical formula | element symbol and subscript (number) |
| compound | substance composed atoms 2 or more elements-same relative masses of those elements |
| Dalton's atomic theory | elements-atoms, element-all atoms identical, different elements-different atoms, atoms 1 element join others-compound, atoms not created/destroyed in chemical reaction just rearranged |
| law of constant composition | compound has the same composition no matter what |
| Element symbols | abbreviations for elements |
| Q=s*m*(delta)t | Q=energy required, s=specific heat m=mass (delta)t=change in temperature |
| Specific Heat capacity / Specific heat | energy required to change a gram of a substance by 1 degree C |
| 1 cal. | 4.184 J |
| Joule | Unit of energy in SI system |
| Calorie | energy required to raise the temperature of one gram by 1 degree C |
| Energy | Capacity to do work |
40 cards - created yesterday, 5:36pm
