| Question | Answer |
| Density independent variables | forest fire (population number has no effect) |
| Density dependent variables | Lack of food, competition |
| when population exceeds k/2 | it goes back down to k |
| *exponential growth | *logistic growth |
| k=carrying capacity | max population that environment can sustain |
| dN/dt=rmaxn | Max growth rate for a species |
| K-selected | Invests a lot of effort in a few offspring |
| R-selected | Dandelion, reproduces quickly and a lot, short life |
| *Normal brood size is best | in terms of mortality rate |
| Repeated Reproduction | Mother reproduces several times *Iteroparity |
| Big Bang Reproduction | Organism produces once and then dies off *Semelparity |
| Survivorship curves | I, II and III |
| Life history table | Traits and characteristics, 0-1=one *cohort |
| Patterns of dispersion | Clumped, random, uniform |
| ****Mark and recapture equation!!! | o |
| Density determined by | 1)sampling 2)mark and recapture |
| Demographic | Vital population stats, ie how many females are there? |
| Dispersion | Pattern of spacing between individuals |
| Density | #individuals per unit |
| Population | Group of same species occupying same general area, interbreed, interact, rely on same environmental factors |
| Permafrost | Layer of frozen ground that water sits on top of |
| Tundra | *Covers 20% of earth, cold, low rainfall, *permafrost; polar and alpine tundras |
| Coniferous forest | 1 or 2 dominate trees, very heavily cut and logged, *largest terrestrial biome on earth |
| Succession of forest | Would grow from weeds to a mature forest community if left to its own devices |
| Temperate Deciduous forest | Dense trees, *trees lose their leaves, *no dominant tree |
| Drier side-west | Wetter side-east |
| Dominant grassland animals | Large ungulates,burrowers, invertebrates |
| Temperate Grasslands | Little woody plant growth, prairies-pampas, dry winters and wet summers, *fertile land-rich soil, *much is gone and converted to agriculture |
| Chaparral | Dry and shrubby, subject to periodic rains and wet/dry seasons, *not as dry as a desert *summer drought and cool, moist winters |
| Deserts | Little rainfall, hot, plants hold in water (CAM plants) |
| Savannah | few trees, open grasslands, warm year round, more seasonal variation than tropical forests-elephants, *seasonal drought |
| Three types of tropical rainforests | Dry, deciduous, wet |
| Epiphytes | A plant living on another plant |
| Tropical forests | Wet, dry and deciduous, several layers |
| Ecotones | Border between biomes |
| Hydrothermal vents | Black smoker |
| Abyssal | Deeper than normal ocean bottom, no photosynthesis, high pressure, chemoautotrophs live here |
| Neritic | water from shore to continental shelf |
| Intertidal | Periodically hit by waves |
| Marine Zonation-Pelagic | deep water, oceanic |
| Estuary | Where saltwater mixes with freshwater-Chesapeake Bay, high nutrients-"Nutrient trap" shallowness |
| Wetlands | Covered with water, periodically or semi-permanently |
| Pelagic zone | Open water |
| Photic zone | Supports life |
| Benthic zone | Where surface soil connects with water, "bottom dwellers" |
| Limnetic zone | Away from shore |
| Littoral zone | Close to shore and shallow |
| Aquatic biomes | Zonation |
| Microclimate | Climate on a very small/fine scale-place where conditions are different than the regular climate (ie under a log) |
| Summer is generally tropical with thermocline | A thermocline is a region where temperature changes drastically/separates warm surface water from cold bottom water |
| Lake stratification and seasonal turnover | Water densest at 4 degrees, in winter the coldest water (0 degrees) is at the top of pond, autumn and spring-remains around 4 degrees |
| Tropics | wind goes from east to west, shaded sides tend to be cooler |
| Topography | Effects local/regional precipitation patterns |
| Wet-windward side | Dry-leeward side (past mountain), rainshadow (deserts)-rainforest, thick lush forests |
| Mountains | Affect the amount of sunlight reaching an area and consequently the local temp and rainfall-cooler on top of a mountain, causes rainfall |
| Isotherms | Warmer temperatures are along the shore because of heat banks |
| Water | heat resistant "heat sink" |
| Intertropical convergence zone | Rain "zone" -seasons, rainy and dry, hottest zone-along equator |
| *Everything north of equator bends right (clock) | Everything south of equator bends left (wise) |
| * Coriolis Effect | Direction has a curve in it due to Earth's tilt |
| Easterlies at 60 degrees, Westerlies at 30, trade winds closest to equator | p |
| Global air circulation-precipitation and winds | Hot air holds more moisture than air above it (air rises and then cools), water that can't be held anymore turns into rain |
| December solstice | Northern hemisphere tilts away from the sun and has shortest day longest night, southern hemisphere tilts toward sun and has longest day shortest night (Tropic of Capricorn) |
| June Solstice | Northern hemisphere tilts toward the sun and has longest day and shortest night, Southern hemisphere tilts away from sun and has shortest day longest night (Tropic of Cancer) |
| Equinox | Equator faces the sun directly, neither pole tilts toward the sun, all regions of the Earth experience 12 hours of daylight and 12 hours of darkness |
| Seasons occur because of the tilt of the earth | p |
| Low angle of incoming sunlight at poles | Sun directly overhead at equator |
| North Pole-tropic of cancer (Mexico)-tropic of capricorn (South America)-South Pole | p |
| Global climated | Polar, tropical, temperate |
| Weather | Local conditions at present |
| Climate | Is an average of conditions at a given location over a long period of time |
| Geographic range of zebra mussel increased | Poisoned in VA so they wouldn't spread |
| African honeybees have been in the US since 1956 | Too cold in non-temperate regions |
| Introduced species | Introducing a species to an area that it doesn't normally exist-most do not get established ie. kudzoo, python, snakehead fish, starlings |
| Predator removal experiments | Proved that it was the sea urchin that was keeping the seaweed population down |
| Factors limiting geographic distribution | Dispersal, behavior, biotic factors, abiotic factors |
| Hydrosphere | Water |
| Geosphere | Earth itself |
| Atmosphere | Gas of the earth |
| Biosphere | All components of earth's crust and atmosphere involved with life-not core of the earth |
| Biome | Global-sized ecosystems, similar in types of comm., tundra, prairie, tropical rainforest, desert (ie Savannah worldwide) |
| Landscape | Interaction of multiple ecosystems *Chesapeake Bay Watershed |
| Ecosystem | All populations + abiotic elements (ie Savannah) |
| Community | All populations in an area |
| Population | Group of organisms living in the same area |
| Individual | Organism |
| Limited environment resources | Calcium levels limited where trumpeter swans lived |
| Abiotic | Non-living things (temperature, ph, salinity) |
| Biotic | Living things (factors-parasitism, competition) |
| Abundance | How many are in a certain area |
| Distribution | Where organisms have been found |
| Ecology | The interaction between organism and environments |
92 cards - created jun 23, 6:40pm
