| Question | Answer |
| Mimicry | A visual similarity between different species that may confuse. |
| Control Group | A standard for comparison with one or more experimental groups. |
| Variable | A specific aspect of an object or event that can differ among individuals or changes overtime. |
| Scientific Theory | It is a method that scientist uses to interpret more data or observations, which could involve more hypothesis. |
| Models | They are theoretical detailes descriptions or analogies that might help us visualize something that hasn't been directly observed. |
| Prediction | A statement of what you should find in the natural world it you were to go looking for it. |
| Hypotheses | An educated guess about possible answers to questions or solutions. |
| Natural selection | When individuals differ in their ability to survive and reproduce, the traits that help them do so tend to become more common in the population over time. |
| Evolution | It simply means heritable change in a line of descent. |
| Mutations | These are heritable changes in DNA. |
| Animals | They are multicelled organisms and condumers that ingest tissues and other organisms. |
| Fungi | They are multicelled decomposers and consumers with a distinct way of feeding. |
| Plants | They are multicelled, photosynthetic producers. They can make their own food by using simple raw materials and sunlight as an energy source. |
| Eukarya | An organism with nuclei. |
| Bacteria | By far the most common prokaryote. |
| Archea | These prokaryotes are evolutionary closer to the eukaryotes than to bacteria. |
| Species | They are organisms that live on Earth. |
| Homeostasis | It is stakte when organisms keep the internal environment within a range that cells tolerate. |
| Consumers | They are animals and decomposers who cannot make their own food; they survive by feeding on tissues of producers and other organisms. |
| Producers | They are plants and other organisms. |
| Metabolism | Every cell acquires and uses energy to maintain itself, grow, and make more cells. |
| DNA | Carries the primary heredity information for all living organisms and many viruses. |
| Biosphere | All regions of Earth's waters, crusts, and atmosphere that hold organisms. |
| Ecosystem | A comunity that is interacting with its physical environment. |
| Community | All populations of all species occupying a specified area. |
| Population | Group of single-celled or multicelled individuals of the same species occupying a specified area. |
| Cell | Smallest unit that can live and reproduce on its own or as part of a multicelled organism. |
27 cards - created jan 14, 4:29pm
